Overview | 2G Network : CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900 3G Networ : CDMA2000 1xEV-DO, HSDPA 850 / 900 / 1900 / 2100 4G Network : LTE 700 MHz Class 13 SIM : Mini-SIM Announced : 2012, September Status : Coming soon. Exp. release 2012, Q4
| Design | Dimensions : 131.9 x 67.9 x 9.3 mm (5.19 x 2.67 x 0.37 in) Weight : 157 g (5.54 oz) - Splash resistant
| Display | Type : Super AMOLED capacitive touchscreen, 16M colors Size : 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) Multitouch : Yes Protection : Corning Gorilla Glass
| Ringtones | Alert types : Vibration, MP3, WAV ringtones Loudspeaker : Yes 3.5mm jack : Yes
| Storage | Card slot : microSD, up to 32GB Internal : 32 GB (26 GB user available), 1GB RAM
| Connectivity | GPRS : Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE : Class 12 Speed : HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; Rev. A, up to 3.1 Mbps, LTE WLAN : Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot Bluetooth : Yes, v4.0 with LE+EDR NFC : Yes USB : Yes, microUSB v2.0
| Camera | Primary : 8 MP, 3264x2448 pixels, autofocus, LED flash Features : Touch-focus, geo-tagging, face detection, image stabilization Video : Yes, 1080p@30fps Secondary : Yes, 1.3 MP
| Platform | OS : Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 CPU : Dual-core 1.5 GHz
| Features | Sensors : Accelerometer, proximity, compass, barometer Messaging : SMS(threaded view), MMS, Email, Push Email, IM Browser : HTML5, Adobe Flash Radio : No GPS : Yes, with A-GPS, S-GPS support and GLONASS Java : Yes, via Java MIDP emulator Colors : Black, White - SNS integration - Active noise cancellation with dedicated mic - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input
| Battery | Standard battery, Li-Ion 3300 mAh Talk time Up to 32 h
|
|
0 Response to "Motorola Droid RAZR MAXX HD specs and review – amazing phone with dual-Qore"
Posting Komentar